Protect Your Home with Symphony:
The Symphony Whole House Water Filtration System can be customized to your personal water preferences and needs. Below are the contaminants that Symphony systems can be configured to address:

Hard Water Scale Prevention
Sediment Control
Organics, Bacteria, & Viruses
Corrosion Control
Chlorine & Chloramine
Microplastics & Nanoplastics
Introducing Symphony Water:
The Symphony Whole House Water Filtration system can be customized to address your specific water quality needs. All Symphony Whole House Filtration systems prevent hard water scale, prevent corrosion, address sediments up to 10 microns, and address chlorine tastes & odors. Additional filtration cartridges can be added to address chloramine and bacteria. Symphony Filtration systems can also be paired with an Ultrafilter, which further addresses contaminants up to 0.15 micron including Virus, Microplastics, and Nanoplastics. See the system comparison tables below for a more detailed breakdown including the applicable flow rates of each system:

Symphony 1 Whole House Water Filtration Systems (Flow Rates up to 7.5 gpm)
![]() | Symphony 1 | Symphony 1A | Symphony 1B | Ultrafilter Adder |
|---|---|---|---|---|
| Model Number | SYM-1 | SYM-1A | SYM-1B | UF |
| Addresses 10 Micron Sediment | X | X | X | X |
| Prevents Scale | X | X | X | |
| Prevents Corrosion | X | X | X | |
| Addresses Chlorine | X | X | X | |
| Addresses Chloramine | X | |||
| Addresses Bacteria | X | X | X | |
| Addresses Virus | X | |||
| Addresses Micro and Nanoplastics | X | |||
| Number of Bathrooms Supported | Up to 2 | Up to 2 | Up to 2 | Up to 2 |

Symphony 2 Whole House Water Filtration Systems (Flow Rates up to 15 gpm)
![]() | Symphony 2 | Symphony 2A | Symphony 2B | Ultrafilter Adder |
|---|---|---|---|---|
| Model Number | SYM-2 | SYM-2A | SYM-2B | UF |
| Addresses 10 Micron Sediment | X | X | X | X |
| Prevents Scale | X | X | X | |
| Prevents Corrosion | X | X | X | |
| Addresses Chlorine | X | X | X | |
| Addresses Chloramine | X | |||
| Addresses Bacteria | X | X | X | |
| Addresses Virus | X | |||
| Addresses Micro and Nanoplastics | X | |||
| Number of Bathrooms Supported | Up to 3 | Up to 3 | Up to 3 | Up to 3 |

Symphony 3 Whole House Water Filtration Systems (Flow Rates up to 22.5 gpm)
![]() | Symphony 3 | Ultrafilter Adder |
|---|---|---|
| Model Number | SYM-3 | UF |
| Addresses 10 Micron Sediment | X | X |
| Prevents Scale | X | |
| Prevents Corrosion | X | |
| Addresses Chlorine | X | |
| Addresses Chloramine | ||
| Addresses Bacteria | X | |
| Addresses Virus | X | |
| Addresses Micro and Nanoplastics | X | |
| Number of Bathrooms Supported | Up to 4 | Up to 4 |

Symphony 4 Whole House Water Filtration Systems (Flow Rates up to 30 gpm)
![]() | Symphony 4 | Ultrafilter Adder |
|---|---|---|
| Model Number | SYM-4 | UF |
| Addresses 10 Micron Sediment | X | X |
| Prevents Scale | X | |
| Prevents Corrosion | X | |
| Addresses Chlorine | X | |
| Addresses Chloramine | ||
| Addresses Bacteria | X | |
| Addresses Virus | X | |
| Addresses Micro and Nanoplastics | X | |
| Number of Bathrooms Supported | Up to 6 | Up to 6 |


